Memuat data
Menyiapkan tampilan pasar terbaru
Memuat data
Menyiapkan tampilan pasar terbaru
Foreign is absorbing this session.
Top Accumulator / Distributor
BBRI · 2026-10-07
As of 2026-10-07
| Broker | Net lot | Prints | Ticket (M) | Avg |
|---|---|---|---|---|
| Buy | ||||
| RXForeign | +191,825 | 3,138 | ||
| ZPForeign | +93,792 | 3,140 | ||
| AKForeign | +71,682 | 3,133 | ||
| BBForeign | +34,000 | 3,140 | ||
| BKForeign | +30,752 | 3,133 | ||
| CCForeign | +26,505 | 3,135 | ||
| MGDomestik | +1,958 | 3,135 | ||
| Sell | ||||
| YPDomestik | -72,592 | 3,134 | ||
| SQDomestik | -51,442 | 3,139 | ||
| YUDomestik | -45,781 | 3,133 | ||
| CPDomestik | -43,665 | 3,132 | ||
| XADomestik | -39,316 | 3,137 | ||
| PDDomestik | -28,038 | 3,138 | ||
| KZForeign | -23,494 | 3,129 | ||
Resistance (20d)
3,430
Support (20d)
3,050
EMA20
3,179.9
EMA50
3,167.3
POC (volume profile)
3,140
Supply zone (volume profile)
3,140 – 3,310
σ (volume profile)
140.9
POC ± 1σ
2,999.1 – 3,280.9
Verdict
Score bands: ≤−60 Super Bearish, −60 to −25 Bearish, −25 to 0 Leaning Bearish, 0 to +25 Neutral, +25 to +60 Bullish, and ≥+60 Super Bullish.LEANING BEARISH
Verdict trend
Verdict
Score bands: ≤−60 Super Bearish, −60 to −25 Bearish, −25 to 0 Leaning Bearish, 0 to +25 Neutral, +25 to +60 Bullish, and ≥+60 Super Bullish.LEANING BEARISH
Verdict trend