Memuat data
Menyiapkan tampilan pasar terbaru
Memuat data
Menyiapkan tampilan pasar terbaru
Retail is absorbing this session.
Top Accumulator / Distributor
As of 2026-10-07
BMRI · 2026-10-07
| Broker | Net lot | Prints | Ticket (M) | Avg |
|---|---|---|---|---|
| Buy | ||||
| ZPForeign | +88,565 | 4,108 | ||
| YUForeign | +63,196 | 4,103 | ||
| CCForeign | +39,127 | 4,102 | ||
| XLDomestik | +14,834 | 4,102 | ||
| CCDomestik | +11,150 | 4,086 | ||
| SQDomestik | +4,505 | 4,093 | ||
| YPDomestik | +4,401 | 4,094 | ||
| Sell | ||||
| KZForeign | -80,283 | 4,100 | ||
| BKForeign | -70,223 | 4,107 | ||
| AKForeign | -29,660 | 4,099 | ||
| YUDomestik | -19,450 | 4,097 | ||
| RXForeign | -13,567 | 4,104 | ||
| PDDomestik | -9,682 | 4,114 | ||
| BBForeign | -5,024 | 4,102 | ||
Resistance (20d)
4,460
Support (20d)
4,000
EMA20
4,140.9
EMA50
4,195.4
POC (volume profile)
4,010
Supply zone (volume profile)
4,010 – 4,310
σ (volume profile)
242
POC ± 1σ
3,768 – 4,252
Verdict
Score bands: ≤−60 Super Bearish, −60 to −25 Bearish, −25 to 0 Leaning Bearish, 0 to +25 Neutral, +25 to +60 Bullish, and ≥+60 Super Bullish.NEUTRAL
Verdict trend
Verdict
Score bands: ≤−60 Super Bearish, −60 to −25 Bearish, −25 to 0 Leaning Bearish, 0 to +25 Neutral, +25 to +60 Bullish, and ≥+60 Super Bullish.NEUTRAL
Verdict trend