Memuat data
Menyiapkan tampilan pasar terbaru
Memuat data
Menyiapkan tampilan pasar terbaru
Foreign is absorbing this session.
Top Accumulator / Distributor
TLKM · 2026-10-07
As of 2026-10-07
| Broker | Net lot | Prints | Ticket (M) | Avg |
|---|---|---|---|---|
| Buy | ||||
| RXForeign | +341,893 | 2,309 | ||
| CCForeign | +287,142 | 2,306 | ||
| AKForeign | +120,805 | 2,317 | ||
| YUForeign | +28,431 | 2,310 | ||
| LGDomestik | +17,643 | 2,288 | ||
| XCDomestik | +13,696 | 2,292 | ||
| MGDomestik | +12,204 | 2,338 | ||
| Sell | ||||
| KZForeign | -369,211 | 2,308 | ||
| ZPForeign | -267,380 | 2,308 | ||
| YPDomestik | -40,045 | 2,306 | ||
| BKForeign | -38,059 | 2,317 | ||
| SQDomestik | -24,914 | 2,313 | ||
| CCDomestik | -22,665 | 2,310 | ||
| NIDomestik | -18,117 | 2,298 | ||
Resistance (20d)
2,720
Support (20d)
2,200
EMA20
2,411.2
EMA50
2,521.9
POC (volume profile)
2,290
Supply zone (volume profile)
2,290 – 2,560
σ (volume profile)
215.9
POC ± 1σ
2,074.1 – 2,505.9
Verdict
Score bands: ≤−60 Super Bearish, −60 to −25 Bearish, −25 to 0 Leaning Bearish, 0 to +25 Neutral, +25 to +60 Bullish, and ≥+60 Super Bullish.SUPER BEARISH
Verdict trend
Verdict
Score bands: ≤−60 Super Bearish, −60 to −25 Bearish, −25 to 0 Leaning Bearish, 0 to +25 Neutral, +25 to +60 Bullish, and ≥+60 Super Bullish.SUPER BEARISH
Verdict trend